

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | Above 45000 L |
| Capacity | Less than 1000 L |
| Installation Type | Above Ground |
| Tank Material | Carbon Steel |
| Color | White |
| Working Pressure | 17.5 Bar |
| Wall Type | Single Wall |
| Usage/Application | Industrial |
| Design Code | ASME Sec VIII |
| Shape | Spherical |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 50000 L |
| Installation Type | Above Ground |
| Tank Material | Carbon Steel |
| Storage Capacity | 50000L |
| Wall Type | Single Wall |
| Design Code | ASME Sec VIII |
| Usage/Application | LPG |
| Brand | STARTECH |
| Working Pressure | Upto 40 bar |
| Storage Capacity(L) | 5000 L |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | Above 45000 L |
| Installation Type | Above Ground |
| Tank Material | Carbon Steel |
| Working Pressure | 14 Bar |
| Wall Type | Single Wall |
| Design Code | ASME Sec VIII |
| Storage Capacity(L) | 5000 L |
| Color | White |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 6000 KL |
| Capacity | >25000 L |
| Design Pressure | 18 bar |
| Stored Medium | LPG |
| Tank Material | Carbon Steel |
| Design Code | ASME Sec VIII Div 2 |
| Usage/Application | Gas |
| Support Type | Column Support |
| Delivery Location | On site |
| Material | Steel |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 100 KL |
| Capacity | 120000L |
| Design Pressure | 20 bar |
| Stored Gas | Nitrogen |
| Tank Orientation | Vertical |
| Container Type | Cylindrical |
| Orientation | Vertical |
| Material | SA 516 Gr. 70/ SA 537 CL1 |
| Tank Material | Carbon Steel |
| Tank Type | Cylindrical |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 20000 litres |
| Design Pressure | 25 bar |
| Tank Orientation | Vertical |
| Stored Gas | Hydrogen |
| Material | Carbon Steel |
| Installation Type | Above Ground |
| Brand | STARTECH |
| Max Pressure | 200 psi |
| Color | White |
| Usage Area | Oil And Gas, Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Type | HYDROGEN |
| Capacity(CFM) | 1000 |
| Application | Chemical, Food |
| Capacity | 100 kg |
| Burner Type | Infrared |
| Automation Grade | Semi Automatic |
| Body Material | MS |
| Color | Coated |
| Material | SA 516 Gr. 70 & SA 106 Gr. B |
| Max Temperature | +250 Deg C |
Additional Information: