

Product Details:
| Minimum Order Quantity | 1 Piece |
| Heat Transfer Type | Cooler |
| Orientation | Vertical |
| Brand | startech |
| Usage/Application | For Pharmaceutical Industry |
| Medium Used | Water |
| Material | Carbon Steel |
| Maximum Working Pressure | 40 bar |
| Flow Rate | 150 LPH |
| Outlet Temperature | +200 deg C |
| Inlet Temperature | +30 Deg C |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Heat Exchanger Type | Shell And Tube |
| Type | TUBE |
| Design Pressure | Above 25 bar |
| Heat Duty | Up To 50 kW |
| Usage/Application | For Power Plant |
| Gas Type | Nitrogen, Hydrogen, Process Gas, Natural Gas |
| Flow Type | Parallel Flow |
| Heat Transfer Type | Double Pipe |
| Inlet Gas Temp | 150 To 300 C |
| Inlet Temperature | 280 |
Additional Information: