

Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | Mounded |
| Tank Material | Carbon Steel |
| Storage Capacity | UPTO 250 MT |
| Color | White |
| Working Pressure | 14 Bar |
| Wall Type | Single Wall |
| Design Code | ASME Sec VIII |
| Shape | Cylindrical |
| Usage/Application | LPG |
| Storage Capacity(L) | 5000 L |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | 40000 L |
| Cargo Type | LPG |
| Wheeler Type | 10 wheeler |
| Capacity | 40000 L |
| Storage Material | LPG |
| Brand | STARTECH |
| Wall Thickness | 12 mm |
| Usage/Application | Industrial |
| Features | safe |
| Finishing | painted |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Less than 1000 L |
| Installation Type | Above Ground |
| Tank Material | Carbon Steel |
| Storage Capacity | UPTO 150 MT |
| Color | White |
| Working Pressure | 14 Bar |
| Wall Type | Single Wall |
| Design Code | IS 2825 |
| Shape | Cylindrical |
| Usage/Application | LPG |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 200000 KL |
| Material Grade | SS316L |
| Tank Orientation | Vertical |
| Material | Stainless Steel |
| Uses/Application | Chemical/Oil |
| Application | Food, Beverage, Pharma, Cosmetic, Water, Chemical |
| Design Pressure | Atmospheric |
| Usage/Application | Industrial |
| Surface Finish | Mirror |
| Materials | ss 304 ss 316 |
Additional Information:

Product Details:
| Storage Capacity | Upto 200KL |
| Material | Stainless Steel |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
| Max Pressure | 0-100 psi |
| Color | White |
| Warranty | 12 mnths |
| Storage Type | vertical |
| Usage/Application | Acid |
| Brand | STARTECH |
We STARTECH is a leading service provider for DESIGN, ENGINEERING, MANUFACTURING & PROJECT EXECUTION services to the oil & gas and chemical industries.
We are manufacturer of Acid storage tank.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Material | SA 516 GR 70/SA 537 CL 1 |
| Shape | Cylindrical |
| Installation Type | Above Ground |
| Storage Capacity | 250 MT |
| Color | White |
| Working Pressure | 14 Bar |
| Tank Orientation | Horizontal |
| Design Code | ASME Sec VIII |
| Capacity | Upto 250 MT |
| Storage Material | LPG |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | >25000 L |
| Orientation | Vertical |
| Tank Material | Carbon Steel |
| Material | Mild Steel |
| Stored Medium | Industrial Gas |
| Design Pressure | 25 bar |
| Usage/Application | Industrial |
| Storage Material | Water |
| Bottom Type | Dish End Bottom |
| Shape | Cylindrical |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | UPTO 200 KL |
| Oil Type | Edible Oil, Vegetable Oil, Lube Oil |
| Tank Material | Stainless Steel |
| Material | Stainless Steel |
| Shape | Cylindrical |
| Installation Type | Above Ground |
| Storage Material | Oil |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Corrosion Protection | Epoxy Coated |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | More than 50000 L |
| Tank Material | SA 516 GR 70 / SA 537 CL 1 |
| Installation Type | Above Ground |
| Storage Capacity | 100000L |
| Color | White |
| Working Pressure | 14 Bar |
| Tank Orientation | Horizontal |
| Design Code | ASME Sec VIII |
| Shape | Cylindrical |
| Usage/Application | Gas Storage |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 50000 L |
| Tank Material | Carbon Steel |
| Installation Type | Above Ground |
| Storage Capacity | 25000 KL |
| Color | White |
| Working Pressure | 14 Bar |
| Tank Orientation | Horizontal |
| Design Code | ASME Sec VIII |
| Shape | Cylindrical |
| Usage/Application | LPG |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | UPTO 200 KL |
| Storage Capacity(L) | 50000 L |
| Design Pressure | 20 bar |
| Stored Gas | Argon |
| Material | Carbon Steel |
| Orientation | Vertical |
| Tank Material | Carbon Steel |
| Usage/Application | Industrial |
| Storage Material | Gas |
| Tank Type | Cylindrical |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Type | Vertical Cylindrical |
| Storage Capacity | 350000L |
| Capacity | 350000L, 350 kl |
| Tank Material | Carbon Steel |
| Material | Mild Steel |
| Stored Medium | Water |
| Fabrication Location | Site Fabricated |
| Usage/Application | Industrial |
| Design Pressure | Atmospheric |
| Shape | Cylindrical |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Upto 200 KL |
| Oil Type | Edible Oil, Vegetable Oil |
| Tank Material | SS 304 |
| Storage Capacity | upto 200 KL |
| Color | Silver |
| Installation Type | Above Ground |
| Orientation | Vertical |
| Shape | Cylindrical |
| Usage/Application | Oil |
| Corrosion Protection | Epoxy Coated |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Reactor Capacity | 20000 L |
| Capacity | UPTO 50 KL |
| SS Grade | SS316L |
| Storage Capacity | 5 KL |
| Reactor Type | Limpet Coil |
| Material | Stainless Steel |
| Usage/Application | Chemical Industry |
| Design Pressure | 16 bar |
| Max Pressure | 6-9 kg |
| Design Temperature | 350°C |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(L) | 10000 L |
| Capacity | 50000 L |
| Tank Shape | Cylindrical |
| Tank Orientation | Vertical |
| Storage Application | Effluent, Water, Chemicals, Lube Oil, Molasses, Diesel, Furnace Oil, Waste Water, Fire Water |
| Installation Type | Above Ground |
| Wall Thickness | 12 mm |
| Material | IS 2062 |
| Max Pressure | Atmospheric |
| Shape | Cylindrical |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 KL |
| Storage Capacity(L) | 50000 L |
| Design Pressure | 24 bar |
| Orientation | horizontal |
| Tank Material | SA 516 Gr 70 |
| Insulation Type | PUF |
| Application | Beverage Plant, Dry Ice Plant |
| Capacity | 120000L |
| Storage Material | Gases |
| Material | Carbon Steel |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 30 Kl |
| Design Pressure | 25 bar |
| Tank Orientation | Horizontal |
| Material | Stainless Steel |
| Stored Gas | EO |
| Usage/Application | Chemical |
| Storage Material | Ethylene oxide storage tank |
| Installation Type | Above Ground |
| Shape | Cylindrical with limpet coil |
| Brand | startech |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50000 L |
| Storage Capacity(L) | 200 KL |
| Tank Shape | Cylindrical |
| Material Grade | IS 2062 |
| Material | Mild Steel |
| Storage Application | Furnace Oil, Water, Effluent, Diesel, Lube Oil, Molasses, Waste Water, Chemicals, Fire Water |
| Installation Type | Above Ground |
| Usage/Application | Industrial |
| Wall Thickness | 16 mm |
| Storage Material | Water, Chemical, Oil |
Additional Information: