

Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Bottling Plant |
| Capacity | upto 8000 cylinder per day |
| Plant Capacity | 20 MT/day |
| Automation Level | Semi Automatic |
| Automation Grade | Semi- Automatic |
| Cylinder Size | 19 kg, 425 kg, 5 kg, 35 kg, 14.2 kg, 47.5 kg |
| No Of Filling Heads | 24 Head |
| Service Type | Operation Support, EPC, Design Consultancy |
| Machine Type | Semi-Automatic |
| QC Facilities | Purging, Weight Check, Leak Test, Hydro Test |
LPG bottling plant is a plant where LPG is put into bottles for storage. The plant has the facility to receive bulk LPG by pipeline from a reliable source or any area. This is the safest and the cheapest way of transporting bulk LPG.
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Bottling Plant |
| Plant Capacity | 20 MT/day |
| Cylinder Size | 35 kg, 425 kg, 47.5 kg, 19 kg, 5 kg, 14.2 kg |
| No Of Filling Heads | 12 Head |
| Service Type | Operation Support, Design Consultancy, EPC |
| Capacity | Upto 8000 cylinders per day |
| QC Facilities | Hydro Test, Weight Check, Purging, Leak Test |
| Power Source | DG Backup, Electric |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 50 MT/day |
| Capacity | 8000 Cylinders/hr |
| Layout Type | Straight Line |
| Cylinder Size | 14.2 kg, 35 kg, 19 kg, 5 kg, 425 kg |
| No Of Carousels | 1 Carousel |
| Filling Head Count | 24 Head |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | As per requiremnt |
| QC Systems | Check Scale, Burst Test, Hot Air Sealing, Weight Checker, Leak Detector |
| Service Type | Operation Support, EPC, Design Supply |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 30 TPD |
| Installation Type | Turnkey |
| Application | LPG Cylinder Filling |
| Project Type | New Plant |
| Service Scope | Civil and Structural, Design and Engineering, Training, Mechanical Works, Instrumentation, Electrical Works, Operation Support, Commissioning |
| Capacity | 1000 cylinder/batch |
| Cylinder Type | Industrial 33 kg, Mini Cylinders, Domestic 14.2 kg, Commercial 19 kg, Composite Cylinders |
| Standard Compliance | NFPA 58, OISD, ISO 9001, PESO |
| 1 | 10 |
| Automation Grade | Automatic |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | GAS COMPRESSOR |
| Ultimate Vacuum | 0.1 mbar |
| Pumping Capacity | 100 m3/h |
| Tank Material | Carbon Steel |
| Phase | Three Phase |
| Motor Power | 3 kW |
| Automation Grade | Semi Automatic |
| Storage Capacity(L) | 5000 L |
| Transformer Type | Current Transformer |
| Shape | CYLINDRICAL |
Cylinders profusely leaking and over-filled cylinders shall be evacuated first and all cylinders with valve leak shall remain capped till evacuation and valve change;
Evacuation unit consist of 1 tank of capacity 900 ltrs. Along with piping, NRV, valves etc.
Additional Information: