

Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Type | New Fabrication |
| Material Handled | Carbon Steel |
| Max Design Pressure | 30 Bar |
| Material | Mild Steel |
| Industry Served | Oil and Gas, Power |
| Design Code | PD 5500, IS 2825, ASME |
| Orientation | Horizontal Orientation, Vertical Orientation |
| Service Location | Pan India, On Site, Vendor Works |
| Brand | STARTECH |
| Capacity(Litre) | 50000 L, 50000 L |
We STARTECH is a leading service provider for DESIGN, ENGINEERING, MANUFACTURING & PROJECT EXECUTION services to the oil & gas and chemical industries.
We are manufacturer of pressure vessel
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Volume | 5000 L |
| Tank Capacity | 5000 L |
| Design Pressure | 10 bar |
| Tank Orientation | Vertical |
| Material Grade | SA 516 Gr 70 |
| Tank Coating | Epoxy Painted |
| Compressor Power | 5 HP |
| Model Name/Number | startech |
| Material | MS |
| Usage/Application | AIR |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 20000 litres |
| Design Pressure | 100 bar |
| Tank Orientation | Vertical |
| Container Type | Cylindrical |
| Stored Gas | Nitrogen |
| Material | Carbon Steel |
| Installation Type | Above Ground |
| Storage Material | Gases |
| Brand | STARTECH |
| Max Pressure | 200 psi |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Vessel Capacity | 50 KL |
| Capacity | Upto 200 KL |
| Vessel Material | Carbon Steel |
| Design Pressure | 25 bar |
| Vessel Type | Storage |
| Application | Oil and Gas, Chemical |
| Tank Orientation | Horizontal & Vertical |
| Orientation | Vertical |
| Storage Material | AMMONIA |
| Size | Cylindrical |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10000 L |
| Tank Material | Carbon Steel |
| Storage Capacity | 1000-5000 L |
| Design Pressure | 16 bar |
| Tank Orientation | Vertical |
| Material | SA 516 Gr 70 |
| Application | INDUSTRIAL |
| Pressure Rating | 150-200 psi |
| Orientation | Vertical |
| Connection Type | Flanged |
Additional Information: